Programme
The 7th Conference
Human Language Technologies - the Baltic Perspective
Riga, Latvia
October 6-7, 2016
October 6 | ||
09.15-10.00 | Registration | Foyer, 1st floor |
10.00-10.20 |
Opening Welcoming address by prof. Juris Borzovs, dean of the Faculty of Computing, organiser of Baltic HLT 2016 Welcoming address by prof. Inguna Skadiņa, chair of the programme committee of Baltic HLT 2016 |
Small Hall |
10.20-11.10 | Invited speech: Josef van Genabith | Statistical and Neural Machine Translation. (video) |
11.10-11.30 | Coffee break | |
11.30-13.00 |
Country Presentations Session chair: Andrejs Vasiļjevs |
Small Hall |
11.30.-12.00 | Andrius Utka, Darius Amilevičius , Tomas Krilavičius and Daiva Vitkutė-Adžgauskienė | Overview of the Development of Language Resources and Technologies in Lithuania (2012-2015). (presentation) |
12.00-12.30 | Kadri Vider | Estonian Language Resources and Tools: Overview. |
12.30-13.00 | Inguna Skadiņa, Ilze Auziņa, Daiga Deksne, Raivis Skadiņš, Andrejs Vasiļjevs, Madara Gaiļūna and Ieva Portnaja | Filling the Gaps in Latvian BLARK: Case of the Latvian IT Competence Centre. (presentation) |
13.00-14.30 | Lunch | |
14.30-15.30 |
Machine Translation Session chair: Raivis Skadiņš |
Auditorium 13 |
14.30-14.50 | Eleri Aedmaa and Mark Fishel | Whether to English More Alike Reordered Suits Estonian Input for Statistical Machine Translation Better? (presentation) |
14.50-15.10 | Mārcis Pinnis | Towards Hybrid Neural Machine Translation for English-Latvian. (presentation) |
15.10-15.30 | Matīss Rikters | Searching for the Best Translation Combination Across All Possible Variants. (presentation) |
15.30-16.00 | Introduction to posters and demos (Session chair: Tomas Krilavičius) | Auditorium 13 |
16.00-16.20 | Coffee break | |
16.20-18.00 | Posters & Demos | Room 336 and corridor, 3rd floor |
Askars Salimbajevs | Bidirectional LSTM for Automatic Punctuation Restoration. | |
Inguna Skadiņa | Multi-Word Expressions in English-Latvian SMT: Problems and Solutions. | |
Kastytis Ratkevičius, Gintarė Paškauskaitė and Gintarė Bartišiūtė | Recognition of ICD-10 Codes by Combining Two Recognizers. | |
Kimmo Kettunen, Tuula Pääkkönen and Mika Koistinen | Between Diachrony and Synchrony: Evaluation of Lexical Quality of a Digitized Historical Finnish Newspaper and Journal Collection with Morphological Analyzers. | |
Daiga Deksne | A New Phase in the Development of a Grammar Checker for Latvian. | |
Natalia Perkova and Dmitri Sitchinava | On the Development of a Latvian Russian Parallel Corpus. | |
Roberts Darģis, Guna Rābante-Buša, Ilze Auziņa and Sergejs Kruks | ParliSearch – a System for Large Text Corpus Discourse Analysis. (poster and demonstration) | |
Renārs Liepiņš, Guntis Bārzdiņš, Didzis Goško, Normunds Grūzītis, Roberts Darģis, Artūrs Znotiņš, Pēteris Paikens, Ieva Portnaja | ||
Tatjana Gornostaja, Andis Lagzdiņš, Artūrs Vasiļevskis | Demo of FREME project - Open Framework of e-Services for Multilingual and Semantic Enrichment of Digital Content | |
Roberts Darģis , Artūrs Znotiņš, Normunds Grūzītis and Ilze Auziņa |
RuTa – an Editor for Speech Transcriptions | |
Jevgenijs Strigins and Askars Salimbajevs | Demo: Solutions for Latvian Automatic Speech Recognition | |
19.00- | Conference Dinner | |
October 7 | ||
9.00-10.10 |
Panel discussion: Baltic languages in European Language Resource Infrastructures Jana Ķikāne (National Library of Latvia)(presentation), Sanita Reinsone (Archives of Latvian Folklore, DigArch_ICH) (presentation), Andrius Utka (CLARIN-LT)(presentation), Andrejs Vasiļjevs (META-NET/ELRC) (paper, presentation), Kadri Vider (CLARIN Estonia)(presentation) |
Auditorium 13 |
10.10-10.30 | Coffee break | |
10.30-11.50 |
Speech Technologies and Corpora Session chair: Einar Meister |
Auditorium 13 |
10.30.-10.50 | Sven Aller and Einar Meister | Perception of Audiovisual Speech Produced by Human and Virtual Speaker. (presentation) |
10.50-11.10 | Askars Salimbajevs | Towards the First Dictation System for Latvian Language. (presentation) |
11.10-11.30 | Tanel Alumäe and Ottokar Tilk | Automatic Speech Recognition System for Lithuanian Broadcast Audio. |
11.30-11.50 | Ilze Auziņa, Kristīne Levāne-Petrova, Guna Rābante-Buša, Roberts Darģis and Antonio Fábregas | Designing an Annotated Longitudinal Latvian Children’s Speech Corpus. |
11.50-13.20 | Lunch | |
13.20-14.00 | Invited Speech: Jörg Tiedemann | Languages are Dialects with a Treebank and a Dependency Parser - Experiments with Cross-Lingual Parsing for Low-Resource Languages. (video) |
14.00-15.40 |
Written Language Resources and Tools Session chair: Andrius Utka |
Auditorium 13 |
14.00-14.20 | Agnė Bielinskienė, Loïc Boizou, Jolanta Kovalevskaitė and Erika Rimkutė | Lithuanian Dependency Treebank ALKSNIS. (presentation) |
14.20-14.40 | Lauma Pretkalniņa, Laura Rituma and Baiba Saulīte | Universal Dependency Treebank for Latvian: a Pilot. (presentation) |
14.40-15.00 | Artūrs Znotiņš | Word Embeddings for Latvian Natural Language Processing Tools. |
15.00-15.20 | Pēteris Paikens | Deep Neural Learning Approaches for Latvian Morphological Tagging. |
15.20-15.40 | Justina Mandravickaitė, Erika Rimkutė and Tomas Krilavičius | Hybrid Approach for Automatic Identification of Multi-Word Expressions in Lithuanian. |
15.40- | Closing |